Bath HPC
Balena
- Getting Access
- Getting Started
- System Architecture
- Developer Guides
- Premium Accounts
- MPI Guide
- Training
- Scheduler
- Storage
- Software
- Environment Modules
- Getting Help
Access to Balena is coordinated by your Departmental HPC Champion. Once the champion grants access you should be able to login to Balena with your campus ID, but please note there will be a delay of about an hour before Balena will let you in.
Access to the Balena cluster is granted through a nominated member of each department, and can be updated by editing the appropriate UNIX group. The nominated members as it currently stands are listed below.
If your department, currently, does not have a nominated HPC contact then please contact HPC Support directly.
Department | Group | Nominated Person |
---|---|---|
Architecture and Civil Engineering | balena_ar | |
Biology and Biochemistry | balena_bb | |
Chemical Engineering | balena_ce | |
Chemistry | balena_ch | |
Computer Science | balena_cm | |
Economics | balena_ec | |
Education | balena_ed |
|
Electronic and Electrical Engineering | balena_ee | |
European Studies | balena_eu |
|
Health | balena_fh | |
Management | balena_mn | |
Mathematical Sciences | balena_ma | Eike Müller |
Mechanical Engineering | balena_me | |
Pharmacy and Pharmacology | balena_pa | |
Physics | balena_ph | Simon Crampin |
Psychology | balena_ps | |
Social and Policy Sciences | balena_sp |
|
Politics, Languages & International Studies | balena_pl | |
Material and Chemical Characterisation Facility | balena_mc | |
Institute for Policy Research | balena_pr | |
Natural Sciences | balena_ns |
The departmental representative can edit the UNIX group information using the UNIX group administration page.