The 2021/22 Semester 2 exam period
The 2021/22 Semester 2 exam period will run from Monday 16 May 2022 to Wednesday 1 June 2022.
The majority of exams will be delivered through our online exams platform Inspera.
There will be a small number of in-person, invigilated exams held on campus. Most exams will be paper-based, and a small number will be in-person for courses such as languages that need practical assessment.
If you are sitting an in-person exam, you will need to separately find your room and seat number on SAMIS by scrolling to 'Exam Information' and clicking on 'Exam Timetable'.
Our main exams and assessments page includes links to Inspera, exam guides, further resources and support, and information about what to do if an assessment is affected. You can also find out where to get help and advice.
Exams on Inspera
The Semester 2 Inspera exams will be one of three types: Fixed-time, Flexible-start or Open-24.
Fixed-time exams are short-duration exams, scheduled in a specific time slot. The start and end times and date will be specified on the exam timetable. These exams will only be open for the duration specified on the exam timetable. You will not be able to submit an exam attempt after the end time of the exam.
Flexible-start exams are short-duration exams which you can start at a time of your choosing within a 24-hour window specified on the exam timetable. Your exam will end after the specified duration has passed or at the end of the 24 hour window if sooner. You will not be able to submit an attempt after the exam has ended.
Open-24 exams will be open for 24 hours. You will only be expected to work on the exam for the duration indicated on the schedule (such as two hours). The exam will close at the end of the 24-hour period, after which you will not be able to submit an attempt.
The majority of exams for Semester 2 are Fixed-time exams.
In-person exams
There will be a small number of in-person, invigilated exams held on campus. Most exams will be paper-based, and a small number will be in-person for courses such as languages that need practical assessment.
The schedule below will confirm your exam type, date and time. Your personal exam schedule that will show your room and seat number for any in-person exams. It can be found on SAMIS by scrolling to 'Exam Information' and clicking on 'Exam Timetable'.
About the schedule
The schedule for these exams is laid out below, by Faculty or School (Faculty of Engineering & Design, Faculty of Humanities & Social Sciences, Faculty of Science, School of Management), and is then broken down by Department.
Each table shows:
- the exam code
- the exam title
- the exam type
- the total exam duration
- expected work time (mins)
- submission time allowance (mins)
- the start date for the assessment
- the start time for the assessment
- the end date for the assessment
- the submission deadline
Dates are shown in the format dd/mm/yyyy (so, for example, 1 January 2022 would read 01/01/2022). The times are shown in British Summer Time (BST).
You can search for your exam code on this page by pressing Ctrl+F (on a Windows PC, Chromebook, or Linux system), or Command+F (on a Mac) on your keyboard.
Faculty of Engineering & Design
Architecture & Civil Engineering
Exam Code | Exam Name | Exam Type | Total Exam Duration | Expected Work (mins) | Submission Time Allowance (mins) | Start Date | Start Time | End Date | Submission Deadline |
AR10367 | MTH 1 | Fixed-time | 2 hours 45 mins | 120 | 45 | 18/05/2022 | 10:00 | 18/05/2022 | 12:45 |
AR10370 | STRC 1B | Fixed-time | 2 hours 45 mins | 120 | 45 | 25/05/2022 | 10:00 | 25/05/2022 | 12:45 |
AR10426 | MAT SCI 1 | Fixed-time | 2 hours 45 mins | 120 | 45 | 30/05/2022 | 10:00 | 30/05/2022 | 12:45 |
AR20004 | BLD EV 2 | Fixed-time | 2 hours 45 mins | 120 | 45 | 24/05/2022 | 10:00 | 24/05/2022 | 12:45 |
AR20478 | SOIL MECH & DES | Fixed-time | 2 hours 45 mins | 120 | 45 | 17/05/2022 | 10:00 | 17/05/2022 | 12:45 |
AR30402 | BRD ENG | Fixed-time | 2 hours 45 mins | 120 | 45 | 16/05/2022 | 10:00 | 16/05/2022 | 12:45 |
AR30403 | BLD EV 3 | Fixed-time | 2 hours 45 mins | 120 | 45 | 18/05/2022 | 10:00 | 18/05/2022 | 12:45 |
AR30405 | CSTL & WTR ENG | Fixed-time | 2 hours 45 mins | 120 | 45 | 25/05/2022 | 10:00 | 25/05/2022 | 12:45 |
AR30412 | MAT SCI 2 | Fixed-time | 2 hours 45 mins | 120 | 45 | 20/05/2022 | 10:00 | 20/05/2022 | 12:45 |
AR30453 | ENG RSK & UCT | Fixed-time | 2 hours 45 mins | 120 | 45 | 23/05/2022 | 10:00 | 23/05/2022 | 12:45 |
AR40324 | ADV GTEC ENG | Fixed-time | 2 hours 45 mins | 120 | 45 | 17/05/2022 | 10:00 | 17/05/2022 | 12:45 |
AR50326 Paper 1 | PRAC & PRJ MN | Fixed-time | 3 hours 45 mins | 180 | 45 | 11/05/2022 | 09:30 | 11/05/2022 | 13:15 |
AR50326 Paper 2 | PRAC & PRJ MN | Fixed-time | 3 hours 45 mins | 180 | 45 | 12/05/2022 | 09:30 | 12/05/2022 | 13:15 |
Chemical Engineering
Exam Code | Exam Name | Exam Type | Total Exam Duration | Expected Work (mins) | Submission Time Allowance (mins) | Start Date | Start Time | End Date | Submission Deadline |
CE10232 | SCI MTH F CENG | Fixed-time | 2 hours 45 mins | 120 | 45 | 25/05/2022 | 09:30 | 25/05/2022 | 12:15 |
CE10233 | PRNP CENG 1 | Fixed-time | 3 hours 45 mins | 180 | 45 | 18/05/2022 | 09:30 | 18/05/2022 | 13:15 |
CE20237 | PRNP CENG 2 | Fixed-time | 3 hours 45 mins | 180 | 45 | 24/05/2022 | 09:30 | 24/05/2022 | 13:15 |
CE50219 | ADV PRC RES EFC | Fixed-time | 2 hours 45 mins | 120 | 45 | 17/05/2022 | 09:30 | 17/05/2022 | 12:15 |
CE50229 | ENV ECON & POL | Fixed-time | 2 hours 45 mins | 120 | 45 | 26/05/2022 | 09:30 | 26/05/2022 | 12:15 |
CE50230 | ENV MGMT AM&C | Fixed-time | 2 hours 45 mins | 120 | 45 | 23/05/2022 | 09:30 | 23/05/2022 | 12:15 |
Electronic & Electrical Engineering
Exam Code | Exam Name | Exam Type | Total Exam Duration | Expected Work (mins) | Submission Time Allowance (mins) | Start Date | Start Time | End Date | Submission Deadline |
EE10135 | SIG SYS & CM | Fixed-time | 2 hours 45 mins | 120 | 45 | 26/05/2022 | 09:30 | 26/05/2022 | 12:15 |
EE10140 | MICRP & INTFCG | Fixed-time | 1 hours 45 mins | 60 | 45 | 30/05/2022 | 09:30 | 30/05/2022 | 11:15 |
EE10169 | DIG EC | Fixed-time | 2 hours 45 mins | 120 | 45 | 19/05/2022 | 09:30 | 19/05/2022 | 12:15 |
EE10214 | MTH 2 | Fixed-time | 2 hours 45 mins | 120 | 45 | 24/05/2022 | 09:30 | 24/05/2022 | 12:15 |
EE20017 | CM PRNP | Fixed-time | 2 hours 45 mins | 120 | 45 | 25/05/2022 | 09:30 | 25/05/2022 | 12:15 |
EE20084 | STRCD PROG | Fixed-time | 1 hours 45 mins | 60 | 45 | 19/05/2022 | 09:30 | 19/05/2022 | 11:15 |
EE20099 | EL SYS & PWR EC | Fixed-time | 2 hours 45 mins | 120 | 45 | 16/05/2022 | 09:30 | 16/05/2022 | 12:15 |
EE20100 | INT CL SYS DES | Fixed-time | 2 hours 15 mins | 90 | 45 | 23/05/2022 | 09:30 | 23/05/2022 | 11:45 |
EE20195 | CL SYS | Fixed-time | 2 hours 45 mins | 120 | 45 | 23/05/2022 | 09:30 | 23/05/2022 | 12:15 |
EE50227 | SNSR & INSTRN | Fixed-time | 2 hours 45 mins | 120 | 45 | 25/05/2022 | 09:30 | 25/05/2022 | 12:15 |
EE50229 | EC CM SYS | Fixed-time | 2 hours 45 mins | 120 | 45 | 17/05/2022 | 09:30 | 17/05/2022 | 12:15 |
EE50238 | ATMNS SYS NAV | Fixed-time | 2 hours 45 mins | 120 | 45 | 23/05/2022 | 09:30 | 23/05/2022 | 12:15 |
Mechanical Engineering
Exam Code | Exam Name | Exam Type | Total Exam Duration | Expected Work (mins) | Submission Time Allowance (mins) | Start Date | Start Time | End Date | Submission Deadline |
ME10009 | FLD MECH | In-person Paper-based | 2 hours | 120 | 0 | 17/05/2022 | 14:00 | 17/05/2022 | 16:00 |
ME10010 | SLD MECH 2 | In-person Paper-based | 2 hours | 120 | 0 | 18/05/2022 | 09:30 | 18/05/2022 | 11:30 |
ME10012 | DES MAT & MNU 2 | Fixed-time | 2 hours 45 mins | 120 | 45 | 26/05/2022 | 09:30 | 26/05/2022 | 12:15 |
ME10285 | INSTRN EC & EL | Fixed-time | 2 hours 45 mins | 120 | 45 | 31/05/2022 | 09:30 | 31/05/2022 | 12:15 |
ME10305 | MTH 2 | In-person Paper-based | 2 hours | 120 | 0 | 23/05/2022 | 09:30 | 23/05/2022 | 11:30 |
ME20015 | TRML PWR | In-person Paper-based | 2 hours | 120 | 0 | 17/05/2022 | 09:30 | 17/05/2022 | 11:30 |
ME20021 | MDL TEQ 2 | In-person Paper-based | 2 hours | 120 | 0 | 19/05/2022 | 09:30 | 19/05/2022 | 11:30 |
ME20023 | SLD MECH 4 | Fixed-time | 2 hours 45 mins | 120 | 45 | 30/05/2022 | 09:30 | 30/05/2022 | 12:15 |
ME20026 | MDN OP & TEC | In-person Paper-based | 2 hours | 120 | 0 | 20/05/2022 | 14:00 | 20/05/2022 | 16:00 |
ME50351 | VHCL DYN & AERD | Fixed-time | 2 hours 45 mins | 120 | 45 | 16/05/2022 | 09:30 | 16/05/2022 | 12:15 |
ME50368 | MNU DEV PROD SV | Fixed-time | 2 hours 45 mins | 120 | 45 | 18/05/2022 | 09:30 | 18/05/2022 | 12:15 |
ME50378 | EL PROPL | Fixed-time | 2 hours 45 mins | 120 | 45 | 25/05/2022 | 09:30 | 25/05/2022 | 12:15 |
Faculty of Humanities & Social Sciences
Economics
Exam Code | Exam Name | Exam Type | Total Exam Duration | Expected Work (mins) | Submission Time Allowance (mins) | Start Date | Start Time | End Date | Submission Deadline |
ES10002 | INT MACECON | Fixed-time | 4 hours | 180 | 60 | 30/05/2022 | 09:30 | 30/05/2022 | 13:30 |
ES10004 | CR SKL: DTA AN | Fixed-time | 4 hours | 180 | 60 | 20/05/2022 | 09:30 | 20/05/2022 | 13:30 |
ES10006 | SKL ECON: MTH 2 | Fixed-time | 4 hours | 180 | 60 | 17/05/2022 | 09:30 | 17/05/2022 | 13:30 |
ES10008 | ECON PL UK | Fixed-time | 4 hours | 180 | 60 | 26/05/2022 | 09:30 | 26/05/2022 | 13:30 |
ES10010 | INT ECON | Fixed-time | 4 hours | 180 | 60 | 17/05/2022 | 09:30 | 17/05/2022 | 13:30 |
ES10095 | MTH ECON | Fixed-time | 4 hours | 180 | 60 | 26/05/2022 | 09:30 | 26/05/2022 | 13:30 |
ES20012 | ITMDTE MICECON2 | Fixed-time | 4 hours | 180 | 60 | 31/05/2022 | 09:30 | 31/05/2022 | 13:30 |
ES20014 | ITMDTE MACECON2 | Fixed-time | 4 hours | 180 | 60 | 19/05/2022 | 09:30 | 19/05/2022 | 13:30 |
ES20019 | PUB FIN TXN | Fixed-time | 4 hours | 180 | 60 | 17/05/2022 | 09:30 | 17/05/2022 | 13:30 |
ES20022 | ECON THG & PL | Fixed-time | 4 hours | 180 | 60 | 27/05/2022 | 09:30 | 27/05/2022 | 13:30 |
ES20097 | GMS & EXPT | Fixed-time | 4 hours | 180 | 60 | 23/05/2022 | 09:30 | 23/05/2022 | 13:30 |
ES30025 | ADV MICECON | Fixed-time | 4 hours | 180 | 60 | 24/05/2022 | 09:30 | 24/05/2022 | 13:30 |
ES30028 | ADV ECMTC 2 | Fixed-time | 4 hours | 180 | 60 | 19/05/2022 | 09:30 | 19/05/2022 | 13:30 |
ES30040 | ECON OF INCTV | Fixed-time | 4 hours | 180 | 60 | 27/05/2022 | 09:30 | 27/05/2022 | 13:30 |
ES30044 | IND ORG | Fixed-time | 4 hours | 180 | 60 | 23/05/2022 | 09:30 | 23/05/2022 | 13:30 |
ES30046 | GRW THRY | Fixed-time | 4 hours | 180 | 60 | 16/05/2022 | 09:30 | 16/05/2022 | 13:30 |
ES30093 | POL ECON | Fixed-time | 4 hours | 180 | 60 | 25/05/2022 | 09:30 | 25/05/2022 | 13:30 |
ES30098 | ECON INV ENTP | Fixed-time | 4 hours | 180 | 60 | 26/05/2022 | 09:30 | 26/05/2022 | 13:30 |
ES30099 | MNTRY ECON | Fixed-time | 4 hours | 180 | 60 | 20/05/2022 | 09:30 | 20/05/2022 | 13:30 |
ES50053 | GRW THRY | Fixed-time | 4 hours | 180 | 60 | 25/05/2022 | 09:30 | 25/05/2022 | 13:30 |
ES50059 | EV VLN RES ECON | Fixed-time | 4 hours | 180 | 60 | 19/05/2022 | 09:30 | 19/05/2022 | 13:30 |
ES50061 | FIN ECMTC | Fixed-time | 4 hours | 180 | 60 | 23/05/2022 | 09:30 | 23/05/2022 | 13:30 |
ES50076 | ECON FIN INST | Fixed-time | 4 hours | 180 | 60 | 20/05/2022 | 09:30 | 20/05/2022 | 13:30 |
ES50077 | INCTV & PF | Fixed-time | 4 hours | 180 | 60 | 20/05/2022 | 09:30 | 20/05/2022 | 13:30 |
ES50078 | INL MNTRY PL | Fixed-time | 4 hours | 180 | 60 | 16/05/2022 | 09:30 | 16/05/2022 | 13:30 |
ES50090 | FIN RSK MN | Fixed-time | 4 hours | 180 | 60 | 25/05/2022 | 09:30 | 25/05/2022 | 13:30 |
ES50094 | ADV ECON THRY | Fixed-time | 4 hours | 180 | 60 | 26/05/2022 | 09:30 | 26/05/2022 | 13:30 |
ES50103 | QTVE MTHD ECON | Fixed-time | 4 hours | 180 | 60 | 18/05/2022 | 09:30 | 18/05/2022 | 13:30 |
ES50107 | CMP ECON | Fixed-time | 4 hours | 180 | 60 | 26/05/2022 | 09:30 | 26/05/2022 | 13:30 |
ES50109 | FIN ECMTC | Fixed-time | 4 hours | 180 | 60 | 23/05/2022 | 09:30 | 23/05/2022 | 13:30 |
ES50117 | AP BHVRL ECON | Fixed-time | 4 hours | 180 | 60 | 27/05/2022 | 09:30 | 27/05/2022 | 13:30 |
ES50118 | AP BHVRL FIN | Fixed-time | 4 hours | 180 | 60 | 24/05/2022 | 09:30 | 24/05/2022 | 13:30 |
ES50119 | AP FIN ECON | Fixed-time | 4 hours | 180 | 60 | 23/05/2022 | 09:30 | 23/05/2022 | 13:30 |
ES50120 | ECON POL | Fixed-time | 4 hours | 180 | 60 | 26/05/2022 | 09:30 | 26/05/2022 | 13:30 |
ES50121 | EXPT ECON | Fixed-time | 4 hours | 180 | 60 | 17/05/2022 | 09:30 | 17/05/2022 | 13:30 |
ES50122 | FIN MKT | Fixed-time | 4 hours | 180 | 60 | 30/05/2022 | 09:30 | 30/05/2022 | 13:30 |
ES50124 | PUB FIN | Fixed-time | 4 hours | 180 | 60 | 18/05/2022 | 09:30 | 18/05/2022 | 13:30 |
ES50125 | PUB PL AN | Fixed-time | 4 hours | 180 | 60 | 25/05/2022 | 09:30 | 25/05/2022 | 13:30 |
Health
Exam Code | Exam Name | Exam Type | Total Exam Duration | Expected Work (mins) | Submission Time Allowance (mins) | Start Date | Start Time | End Date | Submission Deadline |
HL10182 | HM PHGY | Flexible-start | 2 hours | 90 | 30 | 23/05/2022 | 09:30 | 24/05/2022 | 09:30 |
HL10521 | HM PHGY | Flexible-start | 2 hours | 90 | 30 | 23/05/2022 | 09:30 | 24/05/2022 | 09:30 |
HL10521R | HM PHGY | Flexible-start | 2 hours | 90 | 30 | 23/5/2022 | 09:30 | 24/05/2022 | 09:30 |
HL10522 | ANTMY & BMECH | Flexible-start | 3 hours | 150 | 30 | 17/05/2022 | 09:30 | 18/05/2022 | 09:30 |
HL10522R | ANTMY & BMECH | Open-24 | 24 hours | TBC | 0 | 17/5/2022 | 09:30 | 18/05/2022 | 09:30 |
HL10525 | SP & EX PSYC | Flexible-start | 3 hours | 150 | 30 | 19/05/2022 | 09:30 | 20/05/2022 | 09:30 |
HL20045R | PSYC EX & HLTH | Open-24 | 24 hours | TBC | TBC | 17/05/2022 | 09:30 | 18/05/2022 | 09:30 |
HL20185 | EX PHGY | Flexible-start | 3 hours | 150 | 30 | 23/05/2022 | 09:30 | 24/05/2022 | 09:30 |
HL20508R | EVNCE BSD PRAC | Open-24 | 24 hours | TBC | TBC | 26/05/2022 | 09:30 | 27/05/2022 | 09:30 |
HL20532 | SP EX HLTH PSYC | Flexible-start | 3 hours 30 mins | 180 | 30 | 23/05/2022 | 09:30 | 24/05/2022 | 09:30 |
HL20533 | BMECH & MTR CL | Flexible-start | 3 hours | 150 | 30 | 18/05/2022 | 09:30 | 19/05/2022 | 09:30 |
HL20537 | PHGY HLTH EX | Flexible-start | 3 hours | 150 | 30 | 23/05/2022 | 09:30 | 24/05/2022 | 09:30 |
HL20541 | PHCL ACT & HLTH | Flexible-start | 3 hours | 150 | 30 | 23/05/2022 | 09:30 | 24/05/2022 | 09:30 |
HL20542 | STDY SP 2 | Open-24 | 24 hours | TBC | TBC | 25/05/2022 | 09:30 | 26/05/2022 | 09:30 |
HL30055 | AP SP PSYC | Flexible-start | 3 hours | 150 | 30 | 24/05/2022 | 09:30 | 25/05/2022 | 09:30 |
HL30188 | EV & OCC PHGY | Flexible-start | 3 hours | 150 | 30 | 18/05/2022 | 09:30 | 19/05/2022 | 09:30 |
HL30513 | PUB HLTH ISS | Flexible-start | 3 hours | 150 | 30 | 24/05/2022 | 09:30 | 25/05/2022 | 09:30 |
HL30514 | EX PSCRN | Flexible-start | 3 hours | 150 | 30 | 19/05/2022 | 09:30 | 20/05/2022 | 09:30 |
HL30515 | NUTRN & HLTH | Flexible-start | 3 hours | 150 | 30 | 17/05/2022 | 09:30 | 18/05/2022 | 09:30 |
Politics, Languages & International Studies
Exam Code | Exam Name | Exam Type | Total Exam Duration | Expected Work (mins) | Submission Time Allowance (mins) | Start Date | Start Time | End Date | Submission Deadline |
PL10417 | INT BRTSH POL | Fixed-time | 3 hours 30 mins | 180 | 30 | 18/05/2022 | 09:30 | 18/05/2022 | 13:00 |
PL10877 | INL POL ECON | Fixed-time | 3 hours 30 mins | 180 | 30 | 24/05/2022 | 09:30 | 24/05/2022 | 13:00 |
PL10949 | FR WW1-MAY 68 | Fixed-time | 3 hours 30 mins | 180 | 30 | 01/06/2022 | 09:30 | 01/06/2022 | 13:00 |
PL10950 | GR 1945-1989 | Fixed-time | 3 hours 30 mins | 180 | 30 | 19/05/2022 | 09:30 | 19/05/2022 | 13:00 |
PL10951 | SP 1975-PRST | Fixed-time | 3 hours 30 mins | 180 | 30 | 20/05/2022 | 13:30 | 20/05/2022 | 17:00 |
PL10952 | EUR SNCE 1789 | Fixed-time | 3 hours 30 mins | 180 | 30 | 31/05/2022 | 09:30 | 31/05/2022 | 13:00 |
PL10953 | FR & RVLN | Fixed-time | 3 hours 30 mins | 180 | 30 | 01/06/2022 | 09:30 | 01/06/2022 | 13:00 |
PL10956 | SP 1898-PRST | Fixed-time | 3 hours 30 mins | 180 | 30 | 20/05/2022 | 13:30 | 20/05/2022 | 17:00 |
PL10957 | GR 1871-1989 | Fixed-time | 3 hours 30 mins | 180 | 30 | 19/05/2022 | 09:30 | 19/05/2022 | 13:00 |
PL10987 | FR WSL 1 | Fixed-time | 2 hours 20 mins | 120 | 20 | 23/05/2022 | 09:30 | 23/05/2022 | 11:50 |
PL10992 | GR WSL 1 | Fixed-time | 2 hours 20 mins | 120 | 20 | 26/05/2022 | 09:30 | 26/05/2022 | 11:50 |
PL11002 | SP WSL 1 | Fixed-time | 2 hours 20 mins | 120 | 20 | 17/05/2022 | 13:30 | 17/05/2022 | 15:50 |
PL11016 | INT FR LG & SOC | Fixed-time | 2 hours 20 mins | 120 | 20 | 24/05/2022 | 09:30 | 24/05/2022 | 11:50 |
PL11018 | INT IT LG & SOC | Fixed-time | 2 hours 20 mins | 120 | 20 | 30/05/2022 | 09:30 | 30/05/2022 | 11:50 |
PL11019 | INT MNDRN LG | Fixed-time | 2 hours 20 mins | 120 | 20 | 16/05/2022 | 09:30 | 16/05/2022 | 11:50 |
PL11020 | INT RU LG & SOC | Fixed-time | 2 hours 20 mins | 120 | 20 | 30/05/2022 | 09:30 | 30/05/2022 | 11:50 |
PL11021 | INT SP LG & SOC | Fixed-time | 2 hours 20 mins | 120 | 20 | 17/05/2022 | 09:30 | 17/05/2022 | 11:50 |
PL11035 | BUS EV GR | Fixed-time | 3 hours 30 mins | 180 | 30 | 17/05/2022 | 09:30 | 17/05/2022 | 13:00 |
PL11036 | BUS EV FR | Fixed-time | 3 hours 30 mins | 180 | 30 | 25/05/2022 | 09:30 | 25/05/2022 | 13:00 |
PL11037 | SP BUS & LG EV | Fixed-time | 3 hours 30 mins | 180 | 30 | 26/05/2022 | 13:30 | 26/05/2022 | 17:00 |
PL20416 | TOTLN POL | Fixed-time | 3 hours 30 mins | 180 | 30 | 19/05/2022 | 09:30 | 19/05/2022 | 13:00 |
PL20466 | CMPTV EMP RL SP | Fixed-time | 3 hours 30 mins | 180 | 30 | 24/05/2022 | 09:30 | 24/05/2022 | 13:00 |
PL20958 | 20/21C LTN AM | Fixed-time | 3 hours 30 mins | 180 | 30 | 27/05/2022 | 09:30 | 27/05/2022 | 13:00 |
PL20961 | CNTP FR POL SOC | Fixed-time | 3 hours 30 mins | 180 | 30 | 01/06/2022 | 09:30 | 01/06/2022 | 13:00 |
PL20962 | DDR & UTD GR | Fixed-time | 3 hours 30 mins | 180 | 30 | 31/05/2022 | 09:30 | 31/05/2022 | 13:00 |
PL20968 | INL CMPTV POL | Fixed-time | 3 hours 30 mins | 180 | 30 | 24/05/2022 | 09:30 | 24/05/2022 | 13:00 |
PL20969 | ADV INL REL | Open-24 | 24 hours | Department to advise | 0 | 26/05/2022 | 09:30 | 27/05/2022 | 09:30 |
PL20988 | FR WSL 2 | Fixed-time | 2 hours 20 mins | 120 | 20 | 17/05/2022 | 09:30 | 17/05/2022 | 11:50 |
PL20990 | FR WOC BUS 2 | Fixed-time | 2 hours 20 mins | 120 | 20 | 16/05/2022 | 09:30 | 16/05/2022 | 11:50 |
PL20993 | GR WSL 2 | Fixed-time | 2 hours 20 mins | 120 | 20 | 26/05/2022 | 09:30 | 26/05/2022 | 11:50 |
PL20995 | GR WOC BUS 2 | Fixed-time | 2 hours 20 mins | 120 | 20 | 01/06/2022 | 09:30 | 01/06/2022 | 11:50 |
PL21003 | SP WSL 2 | Fixed-time | 2 hours 20 mins | 120 | 20 | 23/05/2022 | 09:30 | 23/05/2022 | 11:50 |
PL21005 | SP WOC BUS 2 | Fixed-time | 2 hours 20 mins | 120 | 20 | 31/05/2022 | 09:30 | 31/05/2022 | 11:50 |
PL21022 | FR LG IN CXT | Fixed-time | 2 hours 20 mins | 120 | 20 | 25/05/2022 | 09:30 | 25/05/2022 | 11:50 |
PL21023 | GR LG IN CXT | Fixed-time | 2 hours 20 mins | 120 | 20 | 18/05/2022 | 09:30 | 18/05/2022 | 11:50 |
PL21024 | IT LG IN CXT | Fixed-time | 2 hours 20 mins | 120 | 20 | 20/05/2022 | 09:30 | 20/05/2022 | 11:50 |
PL21025 | MNDRN LG IN CXT | Fixed-time | 2 hours 20 mins | 120 | 20 | 16/05/2022 | 09:30 | 16/05/2022 | 11:50 |
PL21026 | RU LG IN CXT | Fixed-time | 2 hours 20 mins | 120 | 20 | 31/05/2022 | 09:30 | 31/05/2022 | 11:50 |
PL21027 | SP LG IN CXT | Fixed-time | 2 hours 20 mins | 120 | 20 | 19/05/2022 | 09:30 | 19/05/2022 | 11:50 |
PL30059 | GR NAT OPT G9 | Fixed-time | 3 hours 30 mins | 180 | 30 | 20/05/2022 | 09:30 | 20/05/2022 | 13:00 |
PL30592 | GR GLBL ECON | Fixed-time | 3 hours 30 mins | 180 | 30 | 16/05/2022 | 09:30 | 16/05/2022 | 13:00 |
PL30593 | LT AM GLBL ECON | Fixed-time | 3 hours 30 mins | 180 | 30 | 16/05/2022 | 09:30 | 16/05/2022 | 13:00 |
PL30594 | FR GLBL ECON | Fixed-time | 3 hours 30 mins | 180 | 30 | 20/05/2022 | 09:30 | 20/05/2022 | 13:00 |
PL30728 | RL LTN AMRCA | Fixed-time | 3 hours 30 mins | 180 | 30 | 18/05/2022 | 09:30 | 18/05/2022 | 13:00 |
PL30745 | CUL & REL IN IR | Open 24 | 24 Hours | 240 | 0 | 23/05/2022 | 09:30 | 24/05/2022 | 9:30 |
PL30756 | POL LATN AMRCA | Fixed-time | 3 hours 30 mins | 180 | 30 | 20/05/2022 | 09:30 | 20/05/2022 | 13:00 |
PL30879 | MDN SILK RDS | Open 24 | 24 Hours | Please contact Department for further information | 0 | 27/05/2022 | 09:30 | 28/05/2022 | 09:30 |
PL30880 | RSE FAR RGHT | Fixed-time | 3 hours 30 mins | 180 | 30 | 24/05/2022 | 09:30 | 24/05/2022 | 13:00 |
PL30989E | FR WSL 3 | Fixed-time | 2 hours 20 mins | 120 | 20 | 26/05/2022 | 09:30 | 26/05/2022 | 11:50 |
PL30989T | FR WSL 3 | Fixed-time | 2 hours 20 mins | 120 | 20 | 23/05/2022 | 09:30 | 23/05/2022 | 11:50 |
PL30991 | FR WSL BUS 3 | Fixed-time | 2 hours 20 mins | 120 | 20 | 26/05/2022 | 09:30 | 26/05/2022 | 11:50 |
PL30994E | GR WSL 3 | Fixed-time | 2 hours 20 mins | 120 | 20 | 16/05/2022 | 09:30 | 16/05/2022 | 11:50 |
PL30994T | GR WSL 3 | Fixed-time | 2 hours 20 mins | 120 | 20 | 18/05/2022 | 09:30 | 18/05/2022 | 11:50 |
PL30996 | GR WSL BUS 3 | Fixed-time | 2 hours 20 mins | 120 | 20 | 26/05/2022 | 09:30 | 26/05/2022 | 11:50 |
PL30999E | IT WSL 3 | Fixed-time | 2 hours 20 mins | 120 | 20 | 20/05/2022 | 09:30 | 20/05/2022 | 11:50 |
PL30999T | IT WSL 3 | Fixed-time | 2 hours 20 mins | 120 | 20 | 17/05/2022 | 09:30 | 17/05/2022 | 11:50 |
PL31004E | SP WSL 3 | Fixed-time | 2 hours 20 mins | 120 | 20 | 16/05/2022 | 09:30 | 16/05/2022 | 11:50 |
PL31004T | SP WSL 3 | Fixed-time | 2 hours 20 mins | 120 | 20 | 25/05/2022 | 09:30 | 25/05/2022 | 11:50 |
PL31006 | SP WSL BUS 3 | Fixed-time | 2 hours 20 mins | 120 | 20 | 20/05/2022 | 09:30 | 20/05/2022 | 11:50 |
PL50582 | EDT & REVN | Open-24 | 24 hours | 180 | 0 | 16/05/2022 | 12:00 | 17/05/2022 | 12:00 |
PL50586 | PRECIS WRTG | Open-48 | 48 hours | 180 | 0 | 17/05/2022 | 12:00 | 19/05/2022 | 12:00 |
PL50817 | CH ENGL TRNS 2 | Open-24 | 24 hours | 180 | 0 | 30/05/2022 | 12:00 | 31/05/2022 | 12:00 |
PL50819 | ENGL CH TRNS 2 | Open-24 | 24 hours | 180 | 0 | 30/05/2022 | 12:00 | 31/05/2022 | 12:00 |
PL50821 | FR ENGL TRNS 2 | Open-24 | 24 hours | 180 | 0 | 30/05/2022 | 12:00 | 31/05/2022 | 12:00 |
PL50823 | GR ENGL TRNS 2 | Open-24 | 24 hours | 180 | 0 | 31/05/2022 | 12:00 | 01/06/2022 | 12:00 |
PL50825 | IT ENGL TRNS 2 | Open-24 | 24 hours | 180 | 0 | 26/05/2022 | 12:00 | 27/05/2022 | 12:00 |
PL50831 | RU ENGL TRNS 2 | Open-24 | 24 hours | 180 | 0 | 16/05/2022 | 12:00 | 17/05/2022 | 12:00 |
PL50833 | ENGL RU TRNS 2 | Open-24 | 24 hours | 180 | 0 | 30/05/2022 | 12:00 | 31/05/2022 | 12:00 |
PL50835 | SP ENGL TRNS 2 | Open-24 | 24 hours | 180 | 0 | 31/05/2022 | 12:00 | 01/06/2022 | 12:00 |
PL50980 | CH ENGL TRS BUS | Open-24 | 24 hours | 180 | 0 | 30/05/2022 | 12:00 | 31/05/2022 | 12:00 |
