The 2021/22 Semester 1 exam period
The 2021/22 Semester 1 exam period will run from Thursday 13 January to Saturday 29 January 2022.
All exams will be delivered through our exams platform Inspera. Our main exams and assessments page includes links to Inspera, exam guides, further resources and support, and information about what to do if an assessment is affected. You can also find out where to get help and advice.
The Semester 1 exams will be one of three types: Fixed-time, Flexible-start or Open-24.
Fixed-time exams are short-duration exams, scheduled in a specific time slot. The start and end times and date will be specified on the exam timetable. These exams will only be open for the duration specified on the exam timetable. You will not be able to submit an exam attempt after the end time of the exam.
Flexible-start exams are short-duration exams which you can start at a time of your choosing within a 24-hour window specified on the exam timetable. Your exam will end after the specified duration has passed or at the end of the 24 hour window if sooner. You will not be able to submit an attempt after the exam has ended.
Open-24 exams will be open for 24 hours. You will only be expected to work on the exam for the duration indicated on the schedule (such as two hours). The exam will close at the end of the 24-hour period, after which you will not be able to submit an attempt.
The majority of exams for Semester 1 are Fixed-time exams.
About the schedule
The schedule for these exams is laid out below, by Faculty or School (Faculty of Engineering & Design, Faculty of Humanities & Social Sciences, Faculty of Science, School of Management), and is then broken down by Department.
Each table shows:
- the exam code
- the exam title
- the exam type
- the total exam duration
- expected work time (mins)
- submission time allowance (mins)
- the start date for the assessment
- the start time for the assessment
- the end date for the assessment
- the submission deadline
Dates are shown in the format dd/mm/yyyy (so, for example, 1 January 2022 would read 01/01/2022). The times are shown in Greenwich Mean Time (GMT).
You can search for your exam code on this page by pressing Ctrl+F (on a Windows PC, Chromebook, or Linux system), or Command+F (on a Mac) on your keyboard.
Faculty of Engineering & Design
Architecture & Civil Engineering
Exam Code | Exam Name | Exam Type | Total Exam Duration | Expected Work (mins) | Submission Time Allowance (mins) | Start Date | Start Time | End Date | Submission deadline |
AR10003 | OPBLD EV 1 | Fixed-time | 2 hours 45 mins | 120 | 45 | 24/01/2022 | 09:30 | 24/01/2022 | 12:15 |
AR10033 | GEOL | Fixed-time | 2 hours 45 mins | 120 | 45 | 19/01/2022 | 09:30 | 19/01/2022 | 12:15 |
AR10313 | STRC 1A | Fixed-time | 2 hours 45 mins | 120 | 45 | 17/01/2022 | 09:30 | 17/01/2022 | 12:15 |
AR10369 | STRC 1A | Fixed-time | 2 hours 45 mins | 120 | 45 | 17/01/2022 | 09:30 | 17/01/2022 | 12:15 |
AR20238 | TRNSP INFSTRC | Fixed-time | 2 hours 45 mins | 120 | 45 | 19/01/2022 | 09:30 | 19/01/2022 | 12:15 |
AR20385 | CIV ENG HYDR 1 | Fixed-time | 2 hours 45 mins | 120 | 45 | 27/01/2022 | 09:30 | 27/01/2022 | 12:15 |
AR20386 | MTH 2 | Fixed-time | 2 hours 45 mins | 120 | 45 | 17/01/2022 | 09:30 | 17/01/2022 | 12:15 |
AR20389 | STRC 2 | Fixed-time | 2 hours 45 mins | 120 | 45 | 24/01/2022 | 11:00 | 24/01/2022 | 13:45 |
AR30034 | GTEC ENG | Fixed-time | 2 hours 45 mins | 120 | 45 | 18/01/2022 | 09:30 | 18/01/2022 | 12:15 |
AR30344 | CIV ENG HYDR 2 | Fixed-time | 2 hours 45 mins | 120 | 45 | 20/01/2022 | 09:30 | 20/01/2022 | 12:15 |
AR30400 | STRC 3 | Fixed-time | 2 hours 45 mins | 120 | 45 | 24/01/2022 | 09:30 | 24/01/2022 | 12:15 |
AR40392 | NAT BLD MAT | Fixed-time | 2 hours 45 mins | 120 | 45 | 13/01/2022 | 09:30 | 13/01/2022 | 12:15 |
AR40413 | STRC 4 | Fixed-time | 2 hours 45 mins | 120 | 45 | 24/01/2022 | 14:00 | 24/01/2022 | 16:45 |
AR40419 | SST CNCRT TEC | Fixed-time | 2 hours 45 mins | 120 | 45 | 20/01/2022 | 09:30 | 20/01/2022 | 12:15 |
AR40444 | BLD EV 4 | Fixed-time | 2 hours 45 mins | 120 | 45 | 17/01/2022 | 14:00 | 17/01/2022 | 16:45 |
AR50326 Paper 1 | PRAC & PRJ MN | Fixed-time | 3 hours 15 mins | 150 | 45 | 20/01/2022 | 09:30 | 20/01/2022 | 12:45 |
AR50326 Paper 2 | PRAC & PRJ MN | Fixed-time | 3 hours 15 mins | 150 | 45 | 27/01/2022 | 09:30 | 27/01/2022 | 12:45 |
Chemical Engineering
Exam Code | Exam Name | Exam Type | Total Exam Duration | Expected Work (mins) | Submission Time Allowance (mins) | Start Date | Start Time | End Date | Submission deadline |
CE30119 | TRNSP PHNMA 3 | Fixed-time | 2 hours 45 mins | 120 | 45 | 28/01/2022 | 09:30 | 28/01/2022 | 12:15 |
CE30145 | EV MN | Fixed-time | 2 hours 45 mins | 120 | 45 | 21/01/2022 | 09:30 | 21/01/2022 | 12:15 |
CE30240 | ADV PRNP CENG | Fixed-time | 2 hours 45 mins | 120 | 45 | 28/01/2022 | 09:30 | 28/01/2022 | 12:15 |
CE40126 | ADV BCHML ENG | Fixed-time | 2 hours 45 mins | 120 | 45 | 19/01/2022 | 09:30 | 19/01/2022 | 12:15 |
CE40127 | ADV CENG | Fixed-time | 2 hours 45 mins | 120 | 45 | 17/01/2022 | 09:30 | 17/01/2022 | 12:15 |
CE40128 | ENG PRJ MN | Fixed-time | 2 hours 45 mins | 120 | 45 | 24/01/2022 | 09:30 | 24/01/2022 | 12:15 |
CE40129 | LEG & WSTE MN | Fixed-time | 2 hours 45 mins | 120 | 45 | 26/01/2022 | 09:30 | 26/01/2022 | 12:15 |
CE40130 | ADV BPRC TS ENG | Fixed-time | 2 hours 45 mins | 120 | 45 | 28/01/2022 | 09:30 | 28/01/2022 | 12:15 |
CE40131 | ADV MAT PRS SLD | Fixed-time | 2 hours 45 mins | 120 | 45 | 24/01/2022 | 09:30 | 24/01/2022 | 12:15 |
CE40168 | MIC-PRC ENG | Fixed-time | 2 hours 45 mins | 120 | 45 | 21/01/2022 | 09:30 | 21/01/2022 | 12:15 |
CE50216 | WHL SYS AN SOC | Fixed-time | 2 hours 45 mins | 120 | 45 | 20/01/2022 | 09:30 | 20/01/2022 | 12:15 |
CE50217 | WSTE MIN | Fixed-time | 2 hours 45 mins | 120 | 45 | 28/01/2022 | 09:30 | 28/01/2022 | 12:15 |
CE50218 | BIOECON | Fixed-time | 2 hours 45 mins | 120 | 45 | 26/01/2022 | 09:30 | 26/01/2022 | 12:15 |
CE50220 | IND UBN WTR SUP | Fixed-time | 2 hours 45 mins | 120 | 45 | 24/01/2022 | 09:30 | 24/01/2022 | 12:15 |
CE50228 | ENV SCI PRO ENG | Fixed-time | 2 hours 45 mins | 120 | 45 | 18/01/2022 | 09:30 | 18/01/2022 | 12:15 |
Electronic & Electrical Engineering
Exam Code | Exam Name | Exam Type | Total Exam Duration | Expected Work (mins) | Submission Time Allowance (mins) | Start Date | Start Time | End Date | Submission deadline |
EE10134 | INT PROG MATLAB | Fixed-time | 1 hour 45 mins | 60 | 45 | 24/01/2022 | 09:30 | 24/01/2022 | 11:15 |
EE10142 | EC LB TEQ | Fixed-time | 1 hour 45 mins | 60 | 45 | 20/01/2022 | 09:30 | 20/01/2022 | 11:15 |
EE10168 | CIRC THRY | Fixed-time | 2 hours 45 mins | 120 | 45 | 26/01/2022 | 09:30 | 26/01/2022 | 12:15 |
EE10213 | MTH 1 | Fixed-time | 2 hours 45 mins | 120 | 45 | 28/01/2022 | 09:30 | 28/01/2022 | 12:15 |
EE20004 | EC DEVC & CIRC | Fixed-time | 2 hours 45 mins | 120 | 45 | 25/01/2022 | 09:30 | 25/01/2022 | 12:15 |
EE20021 | DIG SYS DES | Fixed-time | 1 hour 45 mins | 60 | 45 | 24/01/2022 | 09:30 | 24/01/2022 | 11:15 |
EE20085 | ELTRMGNC | Fixed-time | 2 hours 45 mins | 120 | 45 | 27/01/2022 | 09:30 | 27/01/2022 | 12:15 |
EE30029 | DIG NWK & PRCL | Fixed-time | 2 hours 45 mins | 120 | 45 | 25/01/2022 | 09:30 | 25/01/2022 | 12:15 |
EE30031 | DIG CM | Fixed-time | 2 hours 45 mins | 120 | 45 | 18/01/2022 | 09:30 | 18/01/2022 | 12:15 |
EE30041 | CL ENG | Fixed-time | 2 hours 45 mins | 120 | 45 | 28/01/2022 | 09:30 | 28/01/2022 | 12:15 |
EE30120 | RDIO & OPTCL WV | Fixed-time | 2 hours 45 mins | 120 | 45 | 24/01/2022 | 09:30 | 24/01/2022 | 12:15 |
EE30121 | MCRENIC SYS | Fixed-time | 2 hours 45 mins | 120 | 45 | 26/01/2022 | 09:30 | 26/01/2022 | 12:15 |
EE30123 | PWR ENIC & DRV | Fixed-time | 2 hours 45 mins | 120 | 45 | 27/01/2022 | 09:30 | 27/01/2022 | 12:15 |
EE30141 | SPCFT SYS ENG | Fixed-time | 2 hours 45 mins | 120 | 45 | 20/01/2022 | 09:30 | 20/01/2022 | 12:15 |
EE30175 | DIG ADIO SIG PR | Fixed-time | 2 hours 45 mins | 120 | 45 | 14/01/2022 | 09:30 | 14/01/2022 | 12:15 |
EE30186 | INT ENG | Fixed-time | 1 hour 45 mins | 60 | 45 | 17/01/2022 | 09:30 | 17/01/2022 | 11:15 |
EE30196 | PWR SYS PLNT | Fixed-time | 2 hours 45 mins | 120 | 45 | 18/01/2022 | 09:30 | 18/01/2022 | 12:15 |
EE30197 | PWR MKT & ECON | Fixed-time | 2 hours 45 mins | 120 | 45 | 24/01/2022 | 09:30 | 24/01/2022 | 12:15 |
EE30215 | PWR SYS FMTLS | Fixed-time | 2 hours 45 mins | 120 | 45 | 21/01/2022 | 09:30 | 21/01/2022 | 12:15 |
EE30241 | RBTC ATMNS SYS | Fixed-time | 1 hour 45 mins | 60 | 45 | 24/01/2022 | 09:30 | 24/01/2022 | 11:15 |
EE40054 | DIG IMG PRC | Fixed-time | 2 hours 45 mins | 120 | 45 | 19/01/2022 | 09:30 | 19/01/2022 | 12:15 |
EE40136 | RADR & RMTE SSG | Fixed-time | 2 hours 45 mins | 120 | 45 | 27/01/2022 | 09:30 | 27/01/2022 | 12:15 |
EE40202 | BIOSNSR & BIOEC | Fixed-time | 1 hour 45 mins | 60 | 45 | 26/01/2022 | 09:30 | 26/01/2022 | 11:15 |
EE40211 | SAT BSD NAV SYS | Fixed-time | 2 hours 45 mins | 120 | 45 | 25/01/2022 | 09:30 | 25/01/2022 | 12:15 |
EE40242 | ELEC VEH DES | Fixed-time | 2 hours 45 mins | 120 | 45 | 17/01/2022 | 09:30 | 17/01/2022 | 12:15 |
EE40244 | ADV EC MAT | Fixed-time | 1 hour 45 mins | 60 | 45 | 28/01/2022 | 09:30 | 28/01/2022 | 11:15 |
EE40246 | ENGY MN PWR PRT | Fixed-time | 2 hours 45 mins | 120 | 45 | 19/01/2022 | 09:30 | 19/01/2022 | 12:15 |
EE50235 | ATMNS SYS ENG | Fixed-time | 2 hours 45 mins | 120 | 45 | 17/01/2022 | 09:30 | 17/01/2022 | 12:15 |
Mechanical Engineering
Exam Code | Exam Name | Exam Type | Total Exam Duration | Expected Work (mins) | Submission Time Allowance (mins) | Start Date | Start Time | End Date | Submission deadline |
ME10003 | THMDYN | Fixed-time | 2 hours 45 mins | 120 | 45 | 17/01/2022 | 09:30 | 17/01/2022 | 12:15 |
ME10004 | SLD MECH 1 | Fixed-time | 2 hours 45 mins | 120 | 45 | 19/01/2022 | 09:30 | 19/01/2022 | 12:15 |
ME10006 | DES MAT & MNU 1 | Fixed-time | 2 hours 45 mins | 120 | 45 | 21/01/2022 | 09:30 | 21/01/2022 | 12:15 |
ME10304 | MTH 1 | Fixed-time | 2 hours 45 mins | 120 | 45 | 28/01/2022 | 09:30 | 28/01/2022 | 12:15 |
ME20013 | SYS & CL | Fixed-time | 2 hours 45 mins | 120 | 45 | 18/01/2022 | 09:30 | 18/01/2022 | 12:15 |
ME20014 | MDL TEQ 1 | Fixed-time | 2 hours 45 mins | 120 | 45 | 20/01/2022 | 09:30 | 20/01/2022 | 12:15 |
ME20016 | SLD MECH 3 | Fixed-time | 2 hours 45 mins | 120 | 45 | 27/01/2022 | 09:30 | 27/01/2022 | 12:15 |
ME20022 | FLD DYN | Fixed-time | 2 hours 45 mins | 120 | 45 | 25/01/2022 | 09:30 | 25/01/2022 | 12:15 |
ME30029 | CL SYS | Fixed-time | 2 hours 45 mins | 120 | 45 | 26/01/2022 | 09:30 | 26/01/2022 | 12:15 |
ME30030 | STRC MECH | Fixed-time | 2 hours 45 mins | 120 | 45 | 21/01/2022 | 09:30 | 21/01/2022 | 12:15 |
ME30032 | AERD | Fixed-time | 2 hours 45 mins | 120 | 45 | 19/01/2022 | 09:30 | 19/01/2022 | 12:15 |
ME30033 | MECH VIBR & NSE | Fixed-time | 2 hours 45 mins | 120 | 45 | 20/01/2022 | 09:30 | 20/01/2022 | 12:15 |
ME30037 | INL CMB EGN TEC | Fixed-time | 2 hours 45 mins | 120 | 45 | 19/01/2022 | 09:30 | 19/01/2022 | 12:15 |
ME30041 | ARCFT STB & CL | Fixed-time | 2 hours 45 mins | 120 | 45 | 26/01/2022 | 09:30 | 26/01/2022 | 12:15 |
ME30042 | CMP IN MNU | Fixed-time | 2 hours 45 mins | 120 | 45 | 25/01/2022 | 09:30 | 25/01/2022 | 12:15 |
ME30045 | AERS STRC 1 | Fixed-time | 2 hours 45 mins | 120 | 45 | 24/01/2022 | 09:30 | 24/01/2022 | 12:15 |
ME30060 | HEAT TFR | Fixed-time | 2 hours 45 mins | 120 | 45 | 27/01/2022 | 09:30 | 27/01/2022 | 12:15 |
ME30067 | VEHCLE DYN | Fixed-time | 2 hours 45 mins | 120 | 45 | 25/01/2022 | 09:30 | 25/01/2022 | 12:15 |
ME30217 | VEH ENG | Fixed-time | 2 hours 45 mins | 120 | 45 | 17/01/2022 | 09:30 | 17/01/2022 | 12:15 |
ME30218 | ARCFT PROPL | Fixed-time | 2 hours 45 mins | 120 | 45 | 28/01/2022 | 09:30 | 28/01/2022 | 12:15 |
ME30219 | ARCFT PF | Fixed-time | 2 hours 45 mins | 120 | 45 | 21/01/2022 | 09:30 | 21/01/2022 | 12:15 |
ME30264 | MAT SEL ENG DES | Fixed-time | 2 hours 45 mins | 120 | 45 | 18/01/2022 | 09:30 | 18/01/2022 | 12:15 |
ME30294 | PROD DES & DEV | Fixed-time | 2 hours 45 mins | 120 | 45 | 28/01/2022 | 09:30 | 28/01/2022 | 12:15 |
ME30295 | EC SIG & DRV | Fixed-time | 2 hours 45 mins | 120 | 45 | 25/01/2022 | 09:30 | 25/01/2022 | 12:15 |
ME30342 | ADV MNU TECH | Fixed-time | 2 hours 45 mins | 120 | 45 | 26/01/2022 | 09:30 | 26/01/2022 | 12:15 |
ME40051 | ADV CL | Fixed-time | 2 hours 45 mins | 120 | 45 | 21/01/2022 | 09:30 | 21/01/2022 | 12:15 |
ME40054 | CMP FLD DYN | Fixed-time | 2 hours 45 mins | 120 | 45 | 25/01/2022 | 09:30 | 25/01/2022 | 12:15 |
ME40058 | FLD PWR | Fixed-time | 2 hours 45 mins | 120 | 45 | 18/01/2022 | 09:30 | 18/01/2022 | 12:15 |
ME40061 | BMECH | Fixed-time | 2 hours 45 mins | 120 | 45 | 25/01/2022 | 14:00 | 25/01/2022 | 16:45 |
ME40195 | MED ENG | Fixed-time | 2 hours 45 mins | 120 | 45 | 27/01/2022 | 09:30 | 27/01/2022 | 12:15 |
ME40319 | CPST MAT | Fixed-time | 2 hours 45 mins | 120 | 45 | 20/01/2022 | 09:30 | 20/01/2022 | 12:15 |
ME40331 | RBTC ENG | Fixed-time | 2 hours 45 mins | 120 | 45 | 24/01/2022 | 09:30 | 24/01/2022 | 12:15 |
ME40343 | ADV HLCPTR DYN | Fixed-time | 2 hours 45 mins | 120 | 45 | 24/01/2022 | 09:30 | 24/01/2022 | 12:15 |
ME40345 | TBCHG ENG BST | Fixed-time | 2 hours 45 mins | 120 | 45 | 26/01/2022 | 09:30 | 26/01/2022 | 12:15 |
ME40346 | SPCFT ENG | Fixed-time | 2 hours 45 mins | 120 | 45 | 19/01/2022 | 09:30 | 19/01/2022 | 12:15 |
ME40377 | HGH PF ASTRC | Fixed-time | 2 hours 45 mins | 120 | 45 | 17/01/2022 | 09:30 | 17/01/2022 | 12:15 |
ME40388 | EL PROPL SYS | Fixed-time | 2 hours 45 mins | 120 | 45 | 28/01/2022 | 09:30 | 28/01/2022 | 12:15 |
ME50349 | EGN PWRTRN TEC | Fixed-time | 2 hours 45 mins | 120 | 45 | 19/01/2022 | 09:30 | 19/01/2022 | 12:15 |
Faculty of Humanities & Social Sciences
MRes unit
Exam Code | Exam Name | Exam Type | Total Exam Duration | Expected Work (mins) | Submission Time Allowance (mins) | Start Date | Start Time | End Date | Submission deadline |
XX50134 | QTVE MTHD 1 | Flexible-start | 3 hours | 150 | 30 | 27/01/2022 | 09:30 | 28/01/2022 | 09:30 |
XX50218 | AQM 1 | Fixed-time | 2 hours 15 mins | 105 | 30 | 20/01/2022 | 10:00 | 20/01/2022 | 12:15 |
Economics
Exam Code | Exam Name | Exam Type | Total Exam Duration | Expected Work (mins) | Submission Time Allowance (mins) | Start Date | Start Time | End Date | Submission deadline |
ES10001 | INT MICECON | Fixed-time | 4 hours | 180 | 60 | 21/01/2022 | 09:30 | 21/01/2022 | 13:30 |
ES10003 | CR SKL INT STAT | Fixed-time | 4 hours | 180 | 60 | 25/01/2022 | 09:30 | 25/01/2022 | 13:30 |
ES10005 | SKL ECON: MTH 1 | Fixed-time | 4 hours | 180 | 60 | 27/01/2022 | 09:30 | 27/01/2022 | 13:30 |
ES10010 | INT ECON | Fixed-time | 4 hours | 180 | 60 | 20/01/2022 | 09:30 | 20/01/2022 | 13:30 |
ES10091 | INT PRBTY STAT | Fixed-time | 4 hours | 180 | 60 | 24/01/2022 | 09:30 | 24/01/2022 | 13:30 |
ES10158 | MTH F ECON | Fixed-time | 4 hours | 180 | 60 | 27/01/2022 | 09:30 | 27/01/2022 | 13:30 |
ES20011 | ITMDTE MICECON1 | Fixed-time | 4 hours | 180 | 60 | 27/01/2022 | 09:30 | 27/01/2022 | 13:30 |
ES20013 | ITMDTE MACECON1 | Fixed-time | 4 hours | 180 | 60 | 13/01/2022 | 09:30 | 13/01/2022 | 13:30 |
ES20069 | INT ECMTC | Fixed-time | 4 hours | 180 | 60 | 25/01/2022 | 09:30 | 25/01/2022 | 13:30 |
ES20159 | ECMTC | Fixed-time | 4 hours | 180 | 60 | 25/01/2022 | 09:30 | 25/01/2022 | 13:30 |
ES30026 | ADV MACECON | Fixed-time | 4 hours | 180 | 60 | 20/01/2022 | 09:30 | 20/01/2022 | 13:30 |
ES30027 | ADV ECMTC 1 | Fixed-time | 4 hours | 180 | 60 | 25/01/2022 | 09:30 | 25/01/2022 | 13:30 |
ES30033 | INL TRD | Fixed-time | 4 hours | 180 | 60 | 17/01/2022 | 09:30 | 17/01/2022 | 13:30 |
ES30037 | EXPT ECON | Fixed-time | 4 hours | 180 | 60 | 26/01/2022 | 09:30 | 26/01/2022 | 13:30 |
ES30038 | PUB CHCE | Fixed-time | 4 hours | 180 | 60 | 18/01/2022 | 09:30 | 18/01/2022 | 13:30 |
ES30089 | ECON BNKG | Fixed-time | 4 hours | 180 | 60 | 28/01/2022 | 09:30 | 28/01/2022 | 13:30 |
ES30092 | GAME THRY | Fixed-time | 4 hours | 180 | 60 | 27/01/2022 | 09:30 | 27/01/2022 | 13:30 |
ES50060 | ECMTC EC & FIN | Fixed-time | 4 hours | 180 | 60 | 24/01/2022 | 09:30 | 24/01/2022 | 13:30 |
ES50074 | FIN ECON | Fixed-time | 4 hours | 180 | 60 | 19/01/2022 | 09:30 | 19/01/2022 | 13:30 |
ES50100 | ECMTC THRY | Fixed-time | 4 hours | 180 | 60 | 24/01/2022 | 09:30 | 24/01/2022 | 13:30 |
ES50101 | MACECON THRY | Fixed-time | 4 hours | 180 | 60 | 26/01/2022 | 09:30 | 26/01/2022 | 13:30 |
ES50102 | MICECON THRY | Fixed-time | 4 hours | 180 | 60 | 28/01/2022 | 09:30 | 28/01/2022 | 13:30 |
ES50104 | MACECON | Fixed-time | 4 hours | 180 | 60 | 26/01/2022 | 09:30 | 26/01/2022 | 13:30 |
ES50105 | MICECON | Fixed-time | 4 hours | 180 | 60 | 28/01/2022 | 09:30 | 28/01/2022 | 13:30 |
ES50106 | FIN INVSTMT MN | Fixed-time | 4 hours | 180 | 60 | 21/01/2022 | 09:30 | 21/01/2022 | 13:30 |
ES50108 | ECMTC F FIN | Fixed-time | 4 hours | 180 | 60 | 26/01/2022 | 09:30 | 26/01/2022 | 13:30 |
ES50112 | AP ECMTC | Fixed-time | 4 hours | 180 | 60 | 18/01/2022 | 09:30 | 18/01/2022 | 13:30 |
ES50113 | AP MACECON | Fixed-time | 4 hours | 180 | 60 | 26/01/2022 | 09:30 | 26/01/2022 | 13:30 |
ES50114 | AP MICECON | Fixed-time | 4 hours | 180 | 60 | 24/01/2022 | 09:30 | 24/01/2022 | 13:30 |
ES50116 | STRG DEC MKG | Fixed-time | 4 hours | 180 | 60 | 21/01/2022 | 09:30 | 21/01/2022 | 13:30 |
ES50152 | QTVE MTHD ES GM | Fixed-time | 4 hours | 180 | 60 | 26/01/2022 | 09:30 | 26/01/2022 | 13:30 |
Health
Exam Code | Exam Name | Exam Type | Total Exam Duration | Expected Work (mins) | Submission Time Allowance (mins) | Start Date | Start Time | End Date | Submission deadline |
HL10182 | HM PHGY | Flexible-start | 2 hours | 90 | 30 | 13/01/2022 | 09:30 | 14/01/2022 | 09:30 |
HL10457 | HM STRC & FUNC | Flexible-start | 2 hours 30 mins | 120 | 30 | 25/01/2022 | 09:30 | 26/01/2022 | 09:30 |
HL10521 | HM PHGY | Flexible-start | 2 hours | 90 | 30 | 13/01/2022 | 09:30 | 14/01/2022 | 09:30 |
HL20104 | INT SP MED | Flexible-start | 3 hours | 150 | 30 | 27/01/2022 | 09:30 | 28/01/2022 | 09:30 |
HL20474 | CONTP ISS SP PF | Flexible-start | 2 hours 30 mins | 120 | 30 | 19/01/2022 | 09:30 | 20/01/2022 | 09:30 |
HL20505 | PHGY NUTRN HLTH | Flexible-start | 3 hours | 150 | 30 | 26/01/2022 | 09:30 | 27/01/2022 | 09:30 |
HL20534 | PSYC SP EX PTPN | Flexible-start | 3 hours | 150 | 30 | 20/01/2022 | 09:30 | 21/01/2022 | 09:30 |
HL20538 | PHGY HLTH EX | Flexible-start | 3 hours | 150 | 30 | 26/01/2022 | 09:30 | 27/01/2022 | 09:30 |
HL20539 | PSYC HLTH CM | Flexible-start | 3 hours | 150 | 30 | 20/01/2022 | 09:30 | 21/01/2022 | 09:30 |
HL30044 | PHGY EX & HLTH | Flexible-start | 3 hours | 150 | 30 | 26/01/2022 | 09:30 | 27/01/2022 | 09:30 |
HL30054 | NUTRN & MET | Flexible-start | 3 hours | 150 | 30 | 25/01/2022 | 09:30 | 26/01/2022 | 09:30 |
HL30109 | CONT RES ISS | Flexible-start | 3 hours | 150 | 30 | 19/01/2022 | 09:30 | 20/01/2022 | 09:30 |
HL40156 | INTGR EX PHGY | Flexible-start | 3 hours | 150 | 30 | 20/01/2022 | 09:30 | 21/01/2022 | 09:30 |
HL40485 | DISBTY SP | Flexible-start | 3 hours | 150 | 30 | 18/01/2022 | 09:30 | 19/01/2022 | 09:30 |
Politics, Languages & International Studies
Exam Code | Exam Name | Exam Type | Total Exam Duration | Expected Work (mins) | Submission Time Allowance (mins) | Start Date | Start Time | End Date | Submission deadline |
PL10712 | INT CMPTV POL | Fixed-time | 3 hours 30 mins | 180 | 30 | 18/01/2022 | 09:30 | 18/01/2022 | 13:00 |
PL20721 | INL ORG | Fixed-time | 3 hours 30 mins | 180 | 30 | 19/01/2022 | 09:30 | 19/01/2022 | 13:00 |
PL20889 | POL MDL EST | Fixed-time | 3 hours 30 mins | 180 | 30 | 28/01/2022 | 09:30 | 28/01/2022 | 13:00 |
PL30107 | CUL NAT IDNT | Fixed-time | 3 hours 30 mins | 180 | 30 | 24/01/2022 | 09:30 | 24/01/2022 | 13:00 |
PL30568 | POL LATN AMRCA | Fixed-time | 3 hours 30 mins | 180 | 30 | 20/01/2022 | 09:30 | 20/01/2022 | 13:00 |
PL30644 | GER NAT OPT G12 | Fixed-time | 3 hours 30 mins | 180 | 30 | 21/01/2022 | 09:30 | 21/01/2022 | 13:00 |
PL30732 | POL ETH REL NAT | Open-24 | 24 hours | 120 | None | 25/01/2022 | 09:30 | 26/01/2022 | 09:30 |
PL50584 | PRFRDNG | Fixed-time | 3 hours 30 mins | 180 | 30 | 17/01/2022 | 09:30 | 17/01/2022 | 13:00 |
PL50816 | CH ENGL TRNS 1 | Fixed-time | 3 hours 30 mins | 180 | 30 | 19/01/2022 | 09:30 | 19/01/2022 | 13:00 |
PL50818 | ENGL CH TRNS 1 | Fixed-time | 3 hours 30 mins | 180 | 30 | 20/01/2022 | 09:30 | 20/01/2022 | 13:00 |
PL50820 | FR ENGL TRNS 1 | Fixed-time | 3 hours 30 mins | 180 | 30 | 19/01/2022 | 09:30 | 19/01/2022 | 13:00 |
PL50822 | GR ENGL TRNS 1 | Fixed-time | 3 hours 30 mins | 180 | 30 | 18/01/2022 | 09:30 | 18/01/2022 | 13:00 |
PL50824 | IT ENGL TRNS 1 | Fixed-time | 3 hours 30 mins | 180 | 30 | 21/01/2022 | 09:30 | 21/01/2022 | 13:00 |
PL50830 | RU ENGL TRNS 1 | Fixed-time | 3 hours 30 mins | 180 | 30 | 17/01/2022 | 09:30 | 17/01/2022 | 13:00 |
PL50832 | ENGL RU TRNS 1 | Fixed-time | 3 hours 30 mins | 180 | 30 | 19/01/2022 | 09:30 | 19/01/2022 | 13:00 |
PL50834 | SP ENGL TRNS 1 | Fixed-time | 3 hours 30 mins | 180 | 30 | 20/01/2022 | 09:30 | 20/01/2022 | 13:00 |
Psychology
Exam Code | Exam Name | Exam Type | Total Exam Duration | Expected Work (mins) | Submission Time Allowance (mins) | Start Date | Start Time | End Date | Submission deadline |
PS10120 | REPR CHD & YTH | Open-24 | 24 hours | 120 | None | 19/01/2022 | 09:30 | 20/01/2022 | 09:30 |
PS10121 | APG PSYC | Open-24 | 24 hours | 120 | None | 17/01/2022 | 09:30 | 18/01/2022 | 09:30 |
PS20152 | HLTH PSYC | Open-24 | 24 hours | 120 | None | 18/01/2022 | 09:30 | 19/01/2022 | 09:30 |
PS30014 | HST OF PSYC | Open-24 | 24 hours | 120 | None | 27/01/2022 | 09:30 | 28/01/2022 | 09:30 |
PS30103 | ATUD & SOC COGN | Open-24 | 24 hours | 120 | None | 20/01/2022 | 09:30 | 21/01/2022 | 09:30 |
PS30126 | DEV PSYPATH | Open-24 | 24 hours | 120 | None | 18/01/2022 | 09:30 | 19/01/2022 | 09:30 |
Social & Policy Sciences
Exam Code | Exam Name | Exam Type | Total Exam Duration | Expected Work (mins) | Submission Time Allowance (mins) | Start Date | Start Time | End Date | Submission deadline |
SP20004 | SOCIOL FMLY | Fixed-time | 2 hours 30 mins | 120 | 30 | 14/01/2022 | 12:00 | 14/01/2022 | 14:30 |
SP30013 | SOC PROT & WLFR | Fixed-time | 2 hours 30 mins | 120 | 30 | 18/01/2022 | 12:00 | 18/01/2022 | 14:30 |
Faculty of Science
Biology & Biochemistry
